24*7 Service
24*7 Service
92, Thakur Complex, Barra Bypass, Karrahi Rd, Kanpur, Uttar Pradesh 208027
Output Ratings | |
---|---|
Generator Set Model | RTS‐45 |
Fuel ‐ HSD | Prime |
230 V | 50 Hz | 1 Φ | 45 kVA / 36 Kw |
Ratings at 0.8 Power factor |
Ratings and Performance Data | |
---|---|
Engine Make & Model | TATA | 497SPTC |
Alternator Manufacturer | Stamford |
Generator Control Unit | Woodward 1400 |
Base Frame | Heavy Duty Fabricated Steel |
Genset Size (LxWxH) mm | Weight Kg's | 2700x1100x1550 | 1000 |
Circuit Breaker Type/Rating | 2 Pole MCB |
Frequency | 50 Hz |
Engine RPM | 1500 |
Genset Type | Silent | Sound Level < 75 db @ 1 Mtr. |
Fuel Consumption @ 75% Load* | 7.4 Ltr. |
Tolerance +-5% |