24*7 Service
24*7 Service
92, Thakur Complex, Barra Bypass, Karrahi Rd, Kanpur, Uttar Pradesh 208027
Output Ratings | |
---|---|
Generator Set Model | RTS‐40 |
Fuel ‐ HSD | Prime |
230 V | 50 Hz | 1 Φ | 40 kVA / 32 Kw |
Ratings at 0.8 Power factor |
Ratings and Performance Data | |
---|---|
Engine Make & Model | TATA | 497SPNA |
Alternator Manufacturer | Stamford |
Generator Control Unit | Woodward 1400 |
Base Frame | Heavy Duty Fabricated Steel |
Genset Size (LxWxH) mm | Weight Kg's | 2300x1030x4125 | 9050 |
Circuit Breaker Type/Rating | 2 Pole MCB |
Frequency | 50 Hz |
Engine RPM | 1500 |
Genset Type | Silent | Sound Level < 75 db @ 1 Mtr. |
Fuel Consumption @ 75% Load* | 7.4 Ltr. |
Tolerance +-5% |