24*7 Service
24*7 Service
92, Thakur Complex, Barra Bypass, Karrahi Rd, Kanpur, Uttar Pradesh 208027
Output Ratings | |
---|---|
Generator Set Model | RB‐250 |
Fuel ‐ HSD | Prime |
380 V - 415 V | 50 Hz | 3 Φ | 250 kVA/ 200 Kw |
Ratings at 0.8 Power factor |
Ratings and Performance Data | |
---|---|
Engine Make & Model | COOPER | 6G5D1C228IW |
Alternator Manufacturer | Stamford |
Generator Control Unit | Woodward 1600 |
Base Frame | Heavy Duty Fabricated Steel |
Genset Size (LxWxH) mm | Weight | 4500x1600x2050 | 3700 |
Frequency | 50 Hz |
Engine RPM | 1500 |
Genset Type | Silent | Sound Level < 75 db @ 1 Mtr. |
Fuel Consumption @ 75% Load* | 41.2 Ltr. |
Tolerance +-5% |