24*7 Service
24*7 Service
92, Thakur Complex, Barra Bypass, Karrahi Rd, Kanpur, Uttar Pradesh 208027
Output Ratings | |
---|---|
Generator Set Model | RB‐10 |
Fuel ‐ HSD | Prime |
380 V - 415 V | 50 Hz | 3 Φ | 10 kVA / 6 Kw |
Ratings at 0.8 power factor |
Ratings and Performance Data | |
---|---|
Engine Make & Model | COOPER | 2E1D7C13UA |
Alternator Manufacturer | Stamford |
Generator Control Unit | Woodward 1400 |
Base Frame | Heavy Duty Fabricated Steel |
Genset Size (LxWxH) mm | Weight | 1800x900x1200 | 550 |
Circuit Breaker Type/Rating | 3 Pole MCB |
Frequency | 50 Hz |
Engine RPM | 1500 |
Genset Type | Silent | Sound Level < 75 db @ 1 Mtr. |
Fuel Consumption @ 75% Load* | 1.4 Ltr. |
Tolerance +-5% |